Frequently asked questions about launches and recoveries, including topics such as safety, pricing, and logistics.
Frequently Asked Questions | |
---|---|
What safety measures are in place for launches? | We take safety very seriously and follow strict protocols to ensure the safety of our crew and passengers. Our spacecrafts are extensively tested before launch, and we have a highly trained team monitoring the launch process. |
What is the price for a ticket to space? | Our pricing varies depending on the mission, destination, and other factors. Please use the contact information below to contact us for more information. |
What kind of training is required for passengers? | Passengers must undergo a rigorous training program to ensure they are prepared for the physical and mental demands of space travel. Training includes basic science classes, G-force training, microgravity training, and emergency procedures. |
What happens in the event of an emergency during the mission? | Our spacecraft are equipped with advanced safety systems and redundant backups to minimize the risk of emergencies. In the event of an emergency, our highly trained crew will follow established protocols to ensure the safety of all passengers and return the spacecraft to Earth as quickly and safely as possible. |
What is the maximum number of passengers on a trip? | The maximum number of passengers varies depending on the trip that is bought and spacecraft used. Please contact us for more information. |
What kind of accommodations are available on the spacecraft? | Our spacecraft are designed with passenger comfort in mind, and include spacious cabins, comfortable seating, and advanced life support systems. |
What is the recovery process like? | The recovery process is carefully planned and executed to ensure the safety of all passengers and crew. We have a team of recovery specialists on hand to assist with the process, and our spacecraft are equipped with advanced landing systems to ensure a safe and smooth landing. |
Our list of upcoming launches, complete with the launch dates, times, and mission objectives
Launch Date | Launch Time | Vehicle | Objective | Launch Site |
---|---|---|---|---|
January 16, 2222 | 4:00 | amAdib-116 | Space Station Stay | Space Shipping Gateway Launch Facility |
February 24th, 2222 | 17:47 | iLaVn-06 | Lunar Expedition | Lunar Gateway Launch Facility |
August 21, 2223 | 12:45 | Ḍaltana-p78 | Full package | Louisiana Space Center - NO-39A |
April 2, 2223 | 17:30 | Nōha-i14 | Mars Expedition | Galaxia Launchpad |
January 3, 2225 | 22:40 | ParkaRekaruṁ | Zero Gravity Flight | Stellar Horizon Launch Center |
September 30, 2226 | 10:25 | KayreHe-94a | Asteroid Exploration | TPC Air Force Station - SLC 40 |
Note: Launch dates are subject to change. |
A list of the vehicles we are launching, along with a detailed description of their capabilities and intended purposes.
Vehicle Description | ||||
---|---|---|---|---|
amAdib-116 | The amAdib-116 is a spacecraft designed for extended stays in space stations or other artificial habitats. It is equipped with advanced life support systems and a compact but powerful propulsion system for maneuvering in orbit. | |||
iLaVn-06 | The iLaVn-06 is an interplanetary launch vehicle designed to transport crewed or robotic missions to other planets or moons in our solar system. It features a modular design that allows for customization based on the specific mission objectives. | |||
Ḍaltana-p78 | The Ḍaltana-p78 is a versatile spacecraft capable of a range of missions, from Earth orbit to deep space exploration. It features a powerful propulsion system and a suite of scientific instruments for collecting data on celestial bodies. | |||
Nōha-i14 | The Nōha-i14 is a spacecraft designed for long-duration interplanetary missions, with a particular focus on Mars exploration. It is equipped with advanced life support systems and radiation shielding to protect crew members during the long journey. | |||
ParkaRekaruṁ | The ParkaRekaruṁ is a spacecraft designed for tourism and entertainment purposes, offering a unique zero-gravity experience for passengers. It features large viewing windows and spacious cabins to enhance the experience. | |||
KayreHe-94a | The KayreHe-94a is an asteroid exploration spacecraft designed to study the composition and characteristics of asteroids in our solar system. It features a variety of scientific instruments, including spectrometers and cameras, for conducting detailed analyses of asteroid surfaces. |
Details about the launch sites where the rockets are launched from, including their locations, facilities, and history.
Launch Site | Description |
---|---|
Space Shipping Gateway Launch Facility | The Space Shipping Gateway Launch Facility is a state-of-the-art spaceport located in geostationary orbit around Earth. It is designed to support the launch of spacecraft and cargo bound for destinations throughout the solar system. |
Lunar Gateway Launch Facility | The Lunar Gateway Launch Facility is a specialized spaceport located in lunar orbit. It is designed to support the launch of crewed and robotic missions to the Moon, as well as serve as a staging area for deeper space exploration. |
Louisiana Space Center - NO-39A | The Louisiana Space Center - NO-39A is a launch site located in the United States that is primarily used for launches to low Earth orbit. It features a range of launch facilities and support infrastructure for both government and commercial missions. |
Galaxia Launchpad | The Galaxia Launchpad is a private launch facility located in a remote area of the world. It is designed to support the launch of small to medium-sized rockets and spacecraft for a variety of missions, including scientific research, satellite deployment, and more. |
Stellar Horizon Launch Center | The Stellar Horizon Launch Center is a modern spaceport located in Earth orbit that is designed to support a range of missions, from satellite deployment to crewed missions to deep space. It features state-of-the-art launch facilities and support infrastructure. |
TPC Air Force Station - SLC 40 | The TPC Air Force Station - SLC 40 is a launch site operated by the United States Air Force. It is primarily used for the launch of military and government payloads, and features a range of launch facilities and support infrastructure. |
Information about the ships, aircraft, and other vehicles used for recovery operations.
Recovery Vehicle | Description |
---|---|
RaykN-rc111 | The RaykN-rc111 is a recovery ship that specializes in retrieving spacecraft and payloads that have landed in water, such as splashdowns in the ocean. It is equipped with a large crane and winch system that can lift heavy payloads out of the water and onto the ship's deck for further processing and transport. |
HarKm-rc57 | The HarKm-rc57 is a specialized aircraft used for recovery operations of spacecraft and payloads that have landed on land. It features a large cargo bay that can accommodate a variety of payloads and equipment, as well as a rugged landing gear system that allows it to land on rough terrain. |
Mayrk-rc44 | The Mayrk-rc44 is a hybrid vehicle that can operate on both land and water, making it an ideal choice for recovery operations in diverse environments. It is equipped with a powerful propulsion system and a variety of sensors and instruments to aid in the recovery process. |
GasTy-rc77 | The GasTy-rc77 is a high-speed boat that is used for recovery operations in coastal areas or shallow water. It is capable of reaching speeds of up to 50 knots and features a modular design that allows for customization based on the specific mission requirements. |
BakIt-rc35 | The BakIt-rc35 is a small, agile vehicle designed for rapid response and deployment in recovery operations. It can operate on both land and water, and is equipped with advanced navigation and communication systems to ensure efficient coordination with other recovery assets. |
Details about the procedures and technologies used to recover spacecraft and payloads after they return to Earth, including splashdowns, landings, and parachute systems.
Recovery Operations | |
---|---|
This section provides information on procedures and technologies used to retrieve spacecraft and payloads after they have returned to Earth. It covers various recovery methods including splashdowns, landings on solid ground, and parachute systems. It also discusses vehicles and equipment used for recovery, such as recovery ships and helicopters, as well as challenges associated with recovery operations such as potential damage to the spacecraft or payload during landing, and safety precautions for recovery personnel. | |
Procedures | Splashdowns, landings, and parachute systems |
Equipment | Recovery ships, helicopters, and ground vehicles |
Teams | Recovery personnel including divers, pilots, and technicians |
A section describing the safety protocols and measures taken during launch and recovery operations, including emergency procedures and contingency plans.
Topic | Description |
---|---|
Launch Site Safety Plan | A comprehensive plan that outlines the safety procedures and protocols for launch operations, including emergency response plans and evacuation procedures in the event of an accident. |
Hazardous Materials Handling Plan | A plan that details the handling and storage procedures for hazardous materials used during launch and recovery operations, including fuels, oxidizers, and other chemicals. |
Contingency Plans | Plans that outline the procedures and protocols for responding to unexpected events or emergencies during launch and recovery operations, including equipment failures, weather delays, and other unforeseen circumstances. |
Emergency Response Plan | A plan that outlines the procedures for responding to emergencies during launch and recovery operations, including medical emergencies, fires, and other critical incidents. |
Contact information for the launch and recovery team.